New Patient Examination / Consultation | £50 |
Routine Examination / Advice | £39 |
Hygienist | £65 |
Emergency Appointment | £65 |
Small X-rays | £10 |
Panoramic X-ray | £60 |
CT Scan | £120 |
Mouth Guard (Hard Splint) to Manage Gringing | £620 |
Night Guard / Soft Splint | £220 |
Fillings / Inlays | |
Amalgam Small | £75 |
Amalgam Medium | £95 |
Composite Single Surface | From £120 |
Composite 2 surface | From £180 |
Composite 3+ surface | From £220 |
Emax Porcelain Inlay | From £750 |
Composite Inlay | From £550 |
Extractions | |
Standard | £120 |
Molars | £140 |
Surgical | £290 |
Wisdom teeth/ Impacted teeth | £450 |
Cosmetic Dentistry Consultation | Free |
Veneers | |
Pressed Ceramic Veneers | From £695 |
Porcelain Fused Metal Veneers | £625 |
Composite Veneers | From £450 |
Emax Veneers | From £695 |
Crowns | |
EMax Ceramic Crown | From £750 |
Metal Bonded Crown | £600 |
Zirconia Crown | From £750 |
Pressed Ceramic Crown | From £750 |
Titanium Bonded | From £720 |
Gold Crown | From £750 |
Composite | From £520 |
Full Mouth Teeth Whitening (Tray / Home System) | £300 |
Boutique Teeth Whitening | £350 |
Enlighten Teeth Whitening | £650 |
Home Teeth Whitening “Top-up” Syringes | £30 |
PFM Bridge (single unit) | From £625 |
Emax Bridge (first extra unit) | From £750 |
Emax Bridge (each extra unit) | From £695 |
Zirconia Bridge (first extra unit) | From £750 |
Zirconia Bridge (each extra unit) | From £695 |
Full Standard Acrylic (Single Arch) | £750 |
Partial Standard Acrylic(Single Arch) | £650 |
Chrome denture (Single Arch) | £1,000 |
Partial Chrome (Single Arch) | £750 |
Valplast Flexible (Single Arch) | £1,200 |
Valplast Flexible Partial (Single Arch) | £850 |
Repair | £76.25 |
Laboratory Reline / Alteration | £75 |
Dental Implant Consultation | Free |
Dental Implant | From £1,650 |
Crown | From £750 |
Surgical Guide | £300 |
Grafting Material | From £500 |
Loose Denture Stabilisation | From £6,000/Arch |
Full Mouth Dental Implants | From £12,000/Arch |
Sedation | £350/hour |
Orthodontics consultation | Free |
Invisalign | From £3,000 |
Retainer (removable) | £85 (per arch) |
Retainer (Fixed) | £210 (per arch) |
Invisalign – Monthly Fee Example (0% / 12 Months): | From £267.50/Month Total Treatment Fee From £3,210 (Includes Fixed Retainers) |
Invisalign – Monthly Fee Example (9.9% / 24 Months): | From £147.35/Month Total Treatment Fee From £3,210 (Includes Fixed Retainers) The total amount repayable will be £3,536.45 |
Incisor | from £300 |
Premolar | from £400 |
Molar | from £550 |
Consultation | £85 |
Primary Root canal treatment | From £695 |
Re-root canal treatment | From £795 |
Investigation | £295 |
Post removal | From £180 |
Placement of post | From £180 |
Perforation repair | £180 |
Open apex | £1,180 |
Separated instrument removal | £395 |
Post and core | £250 |
Core placement | £90 |
Internal Bleaching | £75/per appt. |
Inside – Outside bleaching | £549 |
Surgical Endodontics | from £995 |
CBCT | from £99 |
Reporting on image | £80 – £120 based on size of image |
Consultation | £120 |
Reviews | £75 |
Crown removal / restorability investigation | £395 |
Crowns Emax /Zirconia | £850 |
Veneers | £750 |
Onlays | £750 |
Bridge per Unit | £750 |
Facebow + Study cast | £295 |
Diagnostic wax-up | £60/tooth |
Study cast | £50 |
Composite build ups per tooth | £295 |
Acrylic Denture | £2,000/per appt. |
Chrome Denture | £2,000/per appt. |
Immediate partial denture | £900 |
Chairside Denture Reline | £200 |
Lab reline /Repair/ addition | £300 |
Splint to manage Bruxism | £995 |
Botox | From £170 |
Fillers | From £250 |
Book a Free Consultation for Dental Implants, Cosmetic Dentistry, Invisalign or Dental Braces.
You can also request free video consultation
© 2021 Cricklewood Dental Practice.
Web Design & Marketing by VC-Powered.co.uk
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |